
Course seats
The number of seats sanctioned for each course.
| S.No. | Course | Seats |
|---|---|---|
| 1. | B.A. semester I | 980 |
| 2. | B.Sc. semester I | 240 |
| 3. | B.Com. semester I | 120 |
| 4. | B.Sc. Agriculture semester I | 120 |
| 5. | A — post-graduate (practical subjects) | |
| 1. Home science — child development | 30 | |
| Food and nutrition | 30 | |
| 2. Geography | 30 | |
| 3. Education | 30 | |
| B — post-graduate (non-practical subjects) | ||
| 1. Ancient history | 60 | |
| 2. Hindi | 60 | |
| 3. Sociology | 60 | |
| 6. | Education faculty (B.Ed.) | 100 |
| 7. | Training faculty (D.El.Ed.) | 50 |


