
Fee structure
Semester fees for B.A., B.Sc., B.Com., B.Sc. (Agriculture) and M.A.
The table below sets out the fees for the B.A., B.Sc., B.Com., B.Sc. (Ag.) and M.A. courses, including tuition and examination fees. All amounts are in INR.
| S.No. | Course | 1st semester | 2nd semester | Total |
|---|---|---|---|---|
| 1. | B.A. | 3100/- | 3100/- | 6200/- |
| 2. | B.Sc. | 3100/- | 3100/- | 6200/- |
| 3. | B.Sc. (Ag) | 8500/- | 8500/- | 17000/- |
| 4. | B.Com | 3100/- | 3100/- | 6200/- |
| 5. | M.A. (Hindi) | 3500/- | 3500/- | 7000/- |
| 6. | M.A. (Sociology) | 3500/- | 3500/- | 7000/- |
| 7. | M.A. (Ancient History) | 3500/- | 3500/- | 7000/- |
| 8. | M.A. (Geography) | 5500/- | 5500/- | 11000/- |
| 9. | M.A. Home Science (Child Development) | 5500/- | 5500/- | 11000/- |
| 10. | M.A. Home Science (Food & Nutrition) | 5500/- | 5500/- | 11000/- |
| 11. | M.A. (Education) | 5500/- | 5500/- | 11000/- |
Note — registration fees, tuition fees, library fees and examination fees are all included in the total.


